<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LiquidFoot</title>
	<link>http://www.liquidfoot.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Apr 2010 16:36:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Zotero + Ruby == Fun!</title>
		<description><![CDATA[]]></description>
		<link>http://www.liquidfoot.com/2010/04/17/zotero-ruby-fun/</link>
			<georss:point featurename="[38.14150990148844, -79.0871000289917]">38.14150990148844 -79.0871000289917</georss:point>
	</item>
	<item>
		<title>Openlayers and Mobile Devices</title>
		<description><![CDATA[]]></description>
		<link>http://www.liquidfoot.com/2009/11/25/openlayers-and-mobile-devices/</link>
			</item>
	<item>
		<title>More on Omeka Packaging</title>
		<description><![CDATA[]]></description>
		<link>http://www.liquidfoot.com/2009/11/20/more-on-omeka-packaging/</link>
			</item>
	<item>
		<title>Map Hacking</title>
		<description><![CDATA[]]></description>
		<link>http://www.liquidfoot.com/2009/11/17/map-hacking/</link>
			<georss:point featurename="charlottesville, va">38.032130 -78.477529</georss:point>
	</item>
	<item>
		<title>Deploying Omeka</title>
		<description><![CDATA[At work, we've been doing a lot of development using the Omeka framework. We've implemented plugins to enable the software to interact with our Fedora repository, work with geo-rectified images, build in a search interface with Solr, and another one (Adam's not quite ready to announce this one yet). However, as good as the project is, one thing I've noticed is that the ways to deploy the software are a bit heavy on the user knowing what they're doing. They've done a good job of guiding users through the setup after all the pieces are in place, but I'm a big fan of having automated ways of deploying software.]]></description>
		<link>http://www.liquidfoot.com/2009/11/11/deploying-omeka/</link>
			</item>
	<item>
		<title>Rails and GIS</title>
		<description><![CDATA[As a part of my research time, I've started dusting off an old project I always wanted to get back to. Back in 2005 I started working with some folks who were starting to write an article on the development of architectural identity in the early Chesapeake for the William and Mary Quarterly. I wrote the application in ColdFusion and used MSSQL as the backend. When the same data was used for another article in the Journal of Southern History, I quickly whipped up an app that would at least display the information. I was never happy with it, but didn't have the time to undertake this again.]]></description>
		<link>http://www.liquidfoot.com/2009/08/30/rails-and-gis/</link>
			</item>
	<item>
		<title>Capistrano Deployment for Omeka</title>
		<description><![CDATA[]]></description>
		<link>http://www.liquidfoot.com/2009/08/28/capistrano-deployment-for-omeka/</link>
			</item>
	<item>
		<title>Because I&#8217;m a Geek</title>
		<description><![CDATA[]]></description>
		<link>http://www.liquidfoot.com/2009/01/25/because-im-a-geek/</link>
			</item>
	<item>
		<title>rdesktop and Tcl/tk</title>
		<description><![CDATA[This is something I did a few years ago and has been very useful. I’m a *nix admin that occasionally needs to log on to a Windows server. I used rdesktop for a long time to do this. I wanted, though, a nice GUI that would allow me to pick which server I wanted (and an excuse to play a bit with Tcl). ]]></description>
		<link>http://www.liquidfoot.com/2009/01/16/rdesktop-and-tcltk/</link>
			</item>
	<item>
		<title>Sherlock/OpenSearch Plugins for Libraries</title>
		<description><![CDATA[Back in the day, I used to work on the <a href="http://mycroft.mozdev.org/">Mycroft Project</a>. At the time, only Firefox/Netscape could actually used these plugins as they were based on Apple's Sherlock specification (Mycroft is Sherlock Holmes' brother, btw). These plugins have been a staple in the Firefox browser, but the Sherlock spec was a little arcane. More recently, both Firefox and IE have implemented support for the <a href="http://www.opensearch.org/Home">OpenSearch specification</a>. I have to say that the OpenSearchDescription is a significant update (at least from a readability standpoint) than Sherlock.]]></description>
		<link>http://www.liquidfoot.com/2009/01/15/sherlockopensearch-plugins-for-libraries/</link>
			</item>
</channel>
</rss>
